Just added to your enquiry

If you're interested in more of our products, you can include additional products with your enquiry. Otherwise, click the button below to finalise and send your enquiry.

Screenshot 2024 05 27 132525

Quiet Cube Fan (QCF)

EC inline fans with backward curved centrifugal wheels

  • High Efficient Motors IE4 (single phase) and IE5 (three phase)
  • EC technology - BMS compatible
  • Flexible discharge outlets
  • Flexible installation
  • Quiet operation
  • IP54 rated

The flexible and compact EC Quiet Cube Fans are designed to handle small to medium air volumes. The housing supporting frames are double chamber aluminum profiles with corners made of plastic and 20 mm double-skinned galvanized steel panels insulated with non-inflammable, noise and temperature-insulating fibreglass mats.

As standard the housing is open opposite the wheel (straight air flow). Changing the airflow direction on site is possible at any time by changing the position of one panel. This flexibility ensures the highest adjustment possibilities to the structural conditions. All plastic components and cables are UV-resistant. Backward curved, high-performance impellers of aluminium are used. The impellers are driven by an energy-saving EC external rotor motor installed in the impeller. The integrated motor protection is signaled via an alarm relay.

 

  • Installation in any position possible
  • Casing with two chambers, aluminum profile, double skinned (20mm) galvanized steel panels insulated with non-flammable, noise and temperature-insulating fiberglass mats
  • Discharge in any direction possible
  • Energy saving with EC motor

Model

Code HZ V KW A RPM °C l/s Phase  Rating dBA@ 3m
QCF315-VEE* ALV80001 50 230 0.44 1.97 2200 -25..+40 833 1 IE4 46
QCF355-VEE ALV80002 50 230 0.46 2.04 1700 -25..+40 1111 1 IE4 42
QCF400-VEE ALV80003 50 230 1.04 4.6 1875 -25..+40 1667 1 IE4 42
QCF450-VEE ALV80004 50 230 1.03 4.63 1550 -25..+40 1944 1 IE4 44
QCF500-VEE ALV80005 50 230 1.07 4.72 1300 -25..+40 2500 1 IE4 46
QCF500-VDE ALV80006 50 400 2.69 4.15 1800 -25..+60 3333 3 IE5 58
QCF560-VDE ALV80007 50 400 3.1 4.8 1550 -25..+50 3889 3 IE5 57
QCF630-VDE* ALV80008 50 400 2.39 3.71 1100 -25..+60 4444 3 IE5 51
QCF710-VDE* ALV80009 50 400 2.66 4.13 940 -25..+60 5000 3 IE5 60

QCF CURVES

QCF

  A B C D E F G H I
QCF315-VEE 433 409 20 500 203 286 450 450 500
QCF355-VEE 433 409 20 500 228 320 450 450 500
QCF400-VEE 603 579 20 670 257 356 620 620 670
QCF450-VEE 603 579 20 670 289 395 620 620 670
QCF500-VDE 697 659 30 800 325 438 720 720 800
QCF500-VEE 697 659 30 800 325 438 720 720 800
QCF560-VDE 697 659 30 800 365 490 720 720 800
QCF630-VDE 917 879 30 1020 410 541 940 940 1020
QCF710-VDE 917 879 30 1020 460 605 940 940 1020

RCM v57

Enquire About This Product