Just added to your enquiry

If you're interested in more of our products, you can include additional products with your enquiry. Otherwise, click the button below to finalise and send your enquiry.

AVKV I v2

AVKV Series

Motors are mounted out of the air streamWind bands are secured with clip fasteners to allow easy access for servicing and cleaning.

High performance, all metal fans for use in kitchen exhaust and general ventilation applications.

Model: AVKV Range

Order Code: See technical data for further details

Construction

  • Fabricated from powder coated galvanised steel in compliance with AS/NZS1668.1:1998 for kitchen exhaust systems. 
  • Single-phase power motors drive high performance, backward curve, centrifugal impellers – fully speed controllable. 
  • Three-phase power use TEFC motors and are VSD compatible. 
  • Bushfire rated available.
  • Motor options available ERM, TEFC, EC, Class H, Class F & High Efficiency type.
  • EC Motors are available in both single and three phase in most sizes.
  • Available in optional Colourbond colours.
  • Performance Standard ANSI / AMCA 210-99

 

Model Code Full Load Current Kw dBA@3m Phase
AVKV190-VEE* ALV812 0.74 0.09 50 1
AVKV250-4EE ALV814 0.50 0.05 37 1
AVKV315-4EE ALV820 0.50 0.12 45 1
AVKV315-6EE ALV821 0.50 0.06 38 1
AVKV355-4EE ALV822 1.12 0.25 45 1
AVKV355-6EE ALV823 0.45 0.10 39 1
AVKV400-4EE ALV824 2.40 0.48 49 1
AVKV400-6EE ALV825 0.68 0.16 41 1
AVKV450-4EE ALV827 3.0 0.68 51 1
AVKV450-6EE ALV828 0.3 1.4 43 1
AVKV500-4EE ALV897 5.8 1.3 53 1
AVKV500-6EE ALV898 2.2 0.45 44 1
AVKV560-6EE ALV8990 3 0.66 47 1
AVKV315-4DD ALV815 1.03 0.37 46 3
AVKV355-4DD ALV818 1.03 0.37 51 3
AVKV400-4DD ALV891 1.26 0.55 54 3
AVKV400-6DD ALV892 1.66 0.55 44 3
AVKV450-4DD ALV893 2.37 1.1 58 3
AVKV450-6DD ALV894 1.66 0.55 49 3
AVKV500-4DD ALV830 2.4 1.1 60 3
AVKV500-6DD ALV831 1 0.37 50 3
AVKV560-4DD ALV833 4.4 2.2 65 3
AVKV560-6DD ALV834 1.7 0.55 54 3
AVKV560-8DD ALV835 1.1 0.37 44 3
AVKV630-4DD ALV836 7.7 4 69 3
AVKV630-6DD ALV837 2.6 1.1 57 3
AVKV630-8DD ALV838 1.7 0.55 49 3
AVKV710-6DD ALV839 4.8 2.2 61 3
AVKV710-8DD ALV840 2.1 0.75 47 3

 * EC motor

AVKV CURVE

AVKV

RCM v12

Enquire About This Product