Kitchen Exhaust Fans
AVKV Series
Construction Fabricated from powder coated galvanised steel in compliance with AS/NZS1668.1:1998 for kitchen exhaust systems. Single-phase power motors drive high performance, backward curve, centrifugal impellers – fully speed controllable. Three-phase power use TEFC motors and are VSD compatible. Bushfire rated avail
Airflow
550–5500 L/s
Sound
37 dB(A)
Brand
Allvent
Warranty
2 years
Model / Code
| Model | Code |
|---|---|
| AVKV190-VEE* | ALV812 |
| AVKV250-4EE | ALV814 |
| AVKV315-4EE | ALV820 |
| AVKV315-6EE | ALV821 |
| AVKV355-4EE | ALV822 |
| AVKV355-6EE | ALV823 |
| AVKV400-4EE | ALV824 |
| AVKV400-6EE | ALV825 |
| AVKV450-4EE | ALV827 |
| AVKV450-6EE | ALV828 |
| AVKV500-4EE | ALV897 |
| AVKV500-6EE | ALV898 |
| AVKV560-6EE | ALV8990 |
| AVKV315-4DD | ALV815 |
| AVKV355-4DD | ALV818 |
| AVKV400-4DD | ALV891 |
| AVKV400-6DD | ALV892 |
| AVKV450-4DD | ALV893 |
| AVKV450-6DD | ALV894 |
| AVKV500-4DD | ALV830 |
| AVKV500-6DD | ALV831 |
| AVKV560-4DD | ALV833 |
| AVKV560-6DD | ALV834 |
| AVKV560-8DD | ALV835 |
| AVKV630-4DD | ALV836 |
| AVKV630-6DD | ALV837 |
| AVKV630-8DD | ALV838 |
| AVKV710-6DD | ALV839 |
| AVKV710-8DD | ALV840 |

Quick Actions
Engineering Support
Talk to our technical team about duty requirements, acoustic limits, and site constraints.
Contact engineering →Accessories Available
You May Also Like
Engineering support
Add this product to a quote request.
Send duty requirements, drawings, acoustic limits, and installation constraints to technical sales.

